This article explores the synergy of essential devices like the Phone Base, Wi-Fi Module, Wi-Fi Router, Charging Cable, Charging Mounts, and CarPlay AI Box to transform your driving experience. These innovations bring seamless connectivity, power efficiency, and enhanced navigation to your vehicle.
This article explores the synergy of essential devices like the Phone Base, Wi-Fi Module, Wi-Fi Router, Charging Cable, Charging Mounts, and CarPlay AI Box to transform your driving experience. These innovations bring seamless connectivity, power efficiency, and enhanced navigation to your vehicle. This article explores the synergy of essential devices like the Phone Base, Wi-Fi Module, Wi-Fi Router, Charging Cable, Charging Mounts, and CarPlay AI Box to transform your driving experience. These innovations bring seamless connectivity, power efficiency, and enhanced navigation to your vehicle.
Home Wi-Fi Network Wi-Fi Router
48-072, 0.5" Dia, 1" LOC, 0.5" Shank Dia, 2.5" OAL, Two Flute Router Bit

48-072, 0.5" Dia, 1" LOC, 0.5" Shank Dia, 2.5" OAL, Two Flute Router Bit

$ 26.44

$ 35.25

Unavailable
48-072, 0.5" Dia, 1" LOC, 0.5" Shank Dia, 2.5" OAL, Two Flute Router Bit

48-072, 0.5" Dia, 1" LOC, 0.5" Shank Dia, 2.5" OAL, Two Flute Router Bit

$ 26.44

$ 35.25

Title:
  • DefaultTitle
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

General usages tool. Single flute design for faster feed rates, free cutting action and longer tool life. Two flute designed for superior balance and vibration free cutting provides a smoother finish along with long tool life.

Application: Hard Woods, Soft Woods, Wood Composites, Foam

ITEM NO. CUTTING DIA. LOC SHK DIA. OAL FLUTES
0.2500 in 0.6250 in 0.2500 in 2.1200 in 2
0.2500 in 0.8750 in 0.2500 in 2.3700 in 1
0.2500 in 0.8750 in 0.2500 in 2.3700 in 2
0.2500 in 1.0000 in 0.2500 in 2.3750 in 1
0.1250 in 0.3125 in 0.2500 in 2.0000 in 2
0.3125 in 1.0000 in 0.2500 in 2.5000 in 2
0.3750 in 0.7500 in 0.2500 in 2.2500 in 2
0.5000 in 0.7500 in 0.2500 in 2.1200 in 2
0.6250 in 1.0000 in 0.2500 in 2.2500 in 2
0.7500 in 1.0000 in 0.2500 in 2.2500 in 2
0.2500 in 0.8750 in 0.5000 in 2.5000 in 2
0.3750 in 1.0000 in 0.3750 in 2.5000 in 2
0.3750 in 1.2500 in 0.5000 in 2.7500 in 1
0.3750 in 1.0000 in 0.5000 in 2.5000 in 2
0.3750 in 1.2500 in 0.3750 in 3.0000 in 2
0.5000 in 1.5000 in 0.5000 in 3.0000 in 1
0.5000 in 1.0000 in 0.5000 in 2.5000 in 2
0.5000 in 1.2500 in 0.5000 in 2.7500 in 2
0.2500 in 1.0000 in 0.2500 in 3.2500 in 1
0.5000 in 1.5000 in 0.5000 in 3.0000 in 2
0.5000 in 2.0000 in 0.5000 in 4.0000 in 2
0.6250 in 1.2500 in 0.5000 in 2.7500 in 2
0.7500 in 1.2500 in 0.5000 in 3.0000 in 2
0.8750 in 1.2500 in 0.5000 in 2.7500 in 2
1.0000 in 1.2500 in 0.5000 in 2.7500 in 2
0.2500 in 1.0000 in 0.2500 in 2.3700 in 2
0.3750 in 1.2500 in 0.5000 in 2.7500 in 2
0.2500 in 1.0000 in 0.2500 in 3.2500 in 2
0.5000 in 2.5000 in 0.5000 in 4.5000 in 2
0.7500 in 2.0000 in 0.7500 in 4.0000 in 2



You May Also Like

Cart
This article explores the synergy of essential devices like the Phone Base, Wi-Fi Module, Wi-Fi Router, Charging Cable, Charging Mounts, and CarPlay AI Box to transform your driving experience. These innovations bring seamless connectivity, power efficiency, and enhanced navigation to your vehicle.
Your cart is currently empty.