Bowl and Tray bits were designed as an alternate cutting shape to the traditional Round Nose. These bits have a flat bottom so that ridges are not left when cutting out the bottom of a bowl or serving tray.
Materials: Natural woods, composite woods, hard plastics, thin aluminum
SKU | Shank Size | Cutting Diameter | Radius | Cutting Length | Overall Length | For Use In | Recommended RPM |
1370 | 1/4" | 7/16" | 1/8" | 5/16" | 2-1/8" | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 18,000) |
1372 | 1/4" | 3/4" | 1/4" | 5/8" | 2-3/8" | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
1374 | 1/2" | 3/4" | 1/4" | 5/8" | 2-3/8" | Hand Routers, Router Tables, CNC Machines | 16,000-18,000 (max 24,000) |
1376 | 1/2" | 1-1/4" | 1/4" | 1/2" | 2-1/4" | Hand Routers, Router Tables, CNC Machines | 14,000-16,000 (max 18,000) |
1372B | 3/4" | 1/4" | 5/8" | 2-3/8" | 2-3/8" | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
1374B | 1/2" | 3/4" | 1/4" | 5/8" | 2-3/8" | Hand Routers, Router Tables | 16,000-18,000 (max 24,000) |
WARNING: Cancer and Reproductive Harm -